Rear-driven RE700 elliptical is with simple design and natural motion. Max. 350lbs loading capacity , 8.5" step-on height, as well as on-your-fingertip control offer comfortable , secure and reliable workout environment. After service and maintenance is convenient without taking off the rear shroud. energy-saving self generation system with max.450W power would save cost for clubs & personal users
product details
Specifications | |
---|---|
ITEM NO. | RE700 FEATURES & SPECS |
Console Window | 7 Window + Dot Matrix |
Program Instant Key | Yes |
Numeric Keypad | Yes |
Workouts | 11 |
Display Readouts | 7 |
Entertainment | N/A |
Metric | Yes |
English | Yes |
Contact | Standard |
Telemetry | Polar |
Stride Length | 21" |
Resistance Levels | 25 |
Brake | Self powered hybrid brake |
Resistance Brake Power | 350W |
Moving Handlebars | Overmolded ergonomic multi positon dual action handlebars |
Stationary Handlebars | Ergonomic contact heart rate handles with on-your- nger-tips switches |
Frame | 2 step powder-coating with rust-resistant undercoat |
Pedals | Pedals with cushioned gel pads |
Pedal Spacing | 1" |
Step-up Height | 190mm (7.5") |
Integrated Transportation Wheels | Yes |
Accessory Tray & Cup Holder | Cup holder with towel hanger |
Overall Dimensions L*W*H | 2108×675×1686mm / 83"×26.6"×66.4" |
Maximum User Weight | 160Kg / 350Lbs |
Weight | 140Kg / 309Lbs |
Shipping Weight | 190Kg / 419Lbs |
Carton Cubic Size | 2200×650×960mm / 86.6"×25.6"×37.8" |
Container Count | 36 |
ETL | Yes |
CE | Yes |
EN957 | Yes |
Frame | 7 |
Parts (Mechanical & Electronic) | 2 |
Wear Items | 1 |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact