product details
Date : | |
Model No. | Ai62T |
Photo | |
Computer | |
Assembled Dimension | 1970 x 885 x 1485 mm |
Motor(Peak) | AC 4.0 HP |
Display | HD 15.6 inch TFT-LCD touch screen |
Readouts | Distance, Calories, Incline, Speed, Time, Pulse |
Programs | Quick start, Fitness test, HRC, Vision, User Program, Goal, Program |
Features | * Screen mirroring-enabled, casting phone screen to a large console display * Wireless Bluetooth connectivity: compatible with apps Kinomap and Zwift, and is also able to connect your mobile devices to the speaker and enjoy playlist * H.R. receiver, USB port, Headpone jack * Convenient handle panel fitted with frequently used control buttons and handgrip sensors * Oversized accessory trays |
Speed | 0.8-22 km/h |
Elevation | 0-15 level |
Running Surface | 540 x 1550 mm |
Folding | Non-Folding |
Max. User Weight | 150 kg / 335 lbs |
NW | 116 kg |
GW | 131 kg |
Carton Size | 2070 x 950 x 445 mm |
Container Q’ty | 20’-24 pcs / 40’-48 pcs / 40’HQ-62 pcs |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact