| Assembled Dimension | 2050 x 992 x 1775 mm |
| Motor(Peak) | AC 5.0 HP / AC 4.0 HP |
| Display | T21.5: High resolution 21.5 inch touch screen / E6 : 5 White LED Windows, 1 Dot-Matrix |
| Readouts | Distance, Calories, Incline, Speed, Time, Heart rate |
| Programs | T21.5: Quick start, Fitness test, HRC, Vision, User program, Goal, Program / E6: P1-P12, HRC, Fat test, Countdown modes |
| Running belt | Siegling 2.2t Pre-Wax Belt |
| Running deck | 18mm highest Level MDF |
| Speed | AC 5.0 HP: 0.4-22 km/h (0.25-13 mph) / AC 4.0 HP: 0.4-21 km/h (0.25-12 mph) |
| Elevation | 0-15 % |
| Running Surface | 558 x 1524 mm (22" x 60") |
| Max. User Weight | 170 kg / 375 lbs |
| NW | 170 kg |
| GW | 197 kg |
| Carton Size | 2260 x 985 x 555 mm |
| Container Q’ty | 20’-23 pcs / 40’-47 pcs / 40'HQ-48 pcs |
product details
| Assembled Dimension | 2050 x 992 x 1775 mm |
| Motor(Peak) | AC 5.0 HP / AC 4.0 HP |
| Display | T21.5: High resolution 21.5 inch touch screen / E6 : 5 White LED Windows, 1 Dot-Matrix |
| Readouts | Distance, Calories, Incline, Speed, Time, Heart rate |
| Programs | T21.5: Quick start, Fitness test, HRC, Vision, User program, Goal, Program / E6: P1-P12, HRC, Fat test, Countdown modes |
| Running belt | Siegling 2.2t Pre-Wax Belt |
| Running deck | 18mm highest Level MDF |
| Speed | AC 5.0 HP: 0.4-22 km/h (0.25-13 mph) / AC 4.0 HP: 0.4-21 km/h (0.25-12 mph) |
| Elevation | 0-15 % |
| Running Surface | 558 x 1524 mm (22" x 60") |
| Max. User Weight | 170 kg / 375 lbs |
| NW | 170 kg |
| GW | 197 kg |
| Carton Size | 2260 x 985 x 555 mm |
| Container Q’ty | 20’-23 pcs / 40’-47 pcs / 40'HQ-48 pcs |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact