5HP AC ,8HP peak power commercial treadmill is equiped with elevation system which generates thrust up to 550 KG. The system provides surgent power yet keeps the noise lower to 73dB. 8.5"" step-on height, pulflex ™ cushion system, on-your-fingertip control, and Active zone together offer comfortable , convenient but more reliable users experience.
product details
Specifications | |
---|---|
ITEM NO | RT750 FEATURES & SPECS |
MAX USER WEIGHT | 180Kg/440LBS |
MOTOR | "4HP AC 6HP peak power (Radius)" |
TRANSDUCER | Delta™ |
RUNNING SURFACE | 22” x 60” |
ROLLER DIAMETER | 88.9mm(3.5'') |
SPEED RANGE | 1-25Km/h (0.6 - 15 mph) |
INCLINE RANGE | 0 to 15% |
DECK | Reversable 1'' deck |
BELT | 1.6mm Habasit |
SUSPENSION SYSTEM | Pulflexx Commercial Suspension System |
CONSOLE DISPLAY | 7 LED window +16*32 Dot Matrix |
CONSOLE READOUTS | Heart rate,%heart rate, Time in zone,Average Speed,Pace,Time Elipsed,%time remainig,Calories,Calories/Hour,Distance,Steps,Speed,Incline |
PROGRAMS | Manual, Cardio, Interval,Burn Cardio,Heart rate, Advanced |
ACCESSORY STORAG | IPAD/Phone Holder/Magazine Holder/2 bottle holders |
INSTANT C+D2:E15ONTROL | Yes |
WIRELESS HR MONITOR | Yes |
PRODUCT DIMENSION | 2078*950*1589mm |
PACKING SIZE | "2 packages: Box No.1 size about 2230*970*480mm Box No2 size about 1115*1067*390mm " |
40" HQ Container Count | 46 SETS |
GROSS WEIGHT | 300kg |
NET WEIGHT | 207kg |
USB CHARGER(PUK update) | Yes |
SPEAKERS | No |
FAN | Yes(3 speed level) |
REMOTE HANDLEBAR CONTROL | Yes |
ONE TOUCH™ SPEED&INCLINE | 3%,6%,9%,12%(incline) 3,6,9,12km(speed) |
CERTIFICATION | CE,ETL,EN957 |
Hand Rail Safety Light | Yes |
Accessory Tray & Cup Holder | Yes |
Overall Dimensions | 2078×878×1500mm / 82"×35"×59" |
Maximum User Weight | 180Kg / 440Lbs |
Weight | 195Kg / 429Lbs |
Shipping Weight | 255Kg / 561Lbs |
Carton Cubic Size | 2180×935×400mm / 86"×37"×15.8" |
Carton Cubic Size | 925×880×255mm / 36"×35"×10" |
Container Count | 60 |
Electrical Receptacle & Plug | NEMA 5-20R 120V / 200-240V |
Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded |
ETL | Yes |
CE | Yes |
EN957 | Yes |
Frame | 7 |
Parts (Mechanical & Electronic) | 2 |
Wear Items | 1 |
* Light commercial warranty, 6 hours of use or less daily. | * Specications subject to change. |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact