6HP RT700 commercial treadmill is equiped with elevation system which generates thrust up to 550 KG. The system provides surgent power yet keeps the noise lower to 73dB. 8.5"" step-on height, pulflex ™ cushion system, on-your-fingertip control, and Active zone together offer comfortable , convenient but more reliable users experience.
product details





| Specifications | |
|---|---|
| ITEM NO. | RT700 FEATURES & SPECS |
| Contact | Standard |
| Telemetry | Polar |
| Moto And Motor Controller | Continuous 4HP AC Motor Peak 6 HP |
| Activity-Zone Control | Cooldown, start, stop, on-your-nger-tips incline & speed control, fan and contact hear rate on ergonomic handle bars |
| Frame | 2 step powder-coating with rust-resistant undercoat |
| Deck Type | Hard-wax resersable 1" deck |
| Belt Type | Habasit 2 ply commercial grade (maintenance free) |
| Running Area | 22"×60" |
| Cushion System | Pulex™ commercial cushioning system |
| Deck Step Height | 218mm (8.5") |
| Console Window | 7 Window + Dot Matrix |
| Incline Range | 0-15% |
| Speed Range | 0.8-25Km/h (0.5-15mph) |
| Rollers | 3" |
| Integrated Transportation Wheels | Yes |
| Hand Rail Safety Light | Yes |
| Accessory Tray & Cup Holder | Yes |
| Overall Dimensions | 2078×878×1500mm / 82"×35"×59" |
| Maximum User Weight | 200Kg / 440Lbs |
| Weight | 195Kg / 429Lbs |
| Shipping Weight | 255Kg / 561Lbs |
| Program Instant Key | Yes |
| Carton Cubic Size | 2180×935×400mm / 86"×37"×15.8" |
| Carton Cubic Size | 925×880×255mm / 36"×35"×10" |
| Container Count | 60 |
| Electrical Receptacle & Plug | NEMA 5-20R 120V / 200-240V |
| Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded |
| ETL | Yes |
| CE | Yes |
| EN957 | Yes |
| Frame | 7 |
| Parts (Mechanical & Electronic) | 2 |
| Numeric Keypad | Yes |
| Wear Items | 1 |
| * Light commercial warranty, 6 hours of use or less daily. | * Specications subject to change. |
| Workouts | 11 |
| Display Readouts | 7 |
| Entertainment | N/A |
| Metric | Yes |
| English | Yes |
| Product Features | |
| Effective running area is 545×1520 (mm). It guarantees the comfortable and wide running area. | |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact