C3170 is the commercial-ued treadmill which is re-vamped and upgraded on AC3100 basis. There are two main differences: 1、Add horizontal bandle bar and motion control. 2、 Siemens motor is changed to AC motor that imported from Korea.
product details



| Specifications | |
|---|---|
| Model | AC3170 |
| Certification | CE |
| Max User Weight | 180KG/396LBS |
| AC/DC | AC |
| Power Requirement | 15A |
| Electrical Receptacle & Plug | 220-240V |
| Motor Power | 4HP |
| Motor Peak Power | 8HP |
| Inverter | 4HP |
| Speed range | 1-25km/h (0.6-15mph) |
| Incline range | 0 to 15% |
| One Touch Buttons | NO |
| Handle bar Control | YES |
| Console Display | 5 window + Dot Matrix16*80 |
| Console Readouts | Heart rate,, Time Elapsed, Calories, Distance, Speed, incline,1/4 mile or 400 meters motivational track |
| Metric/English | Metric/English |
| Touch Screen | NO |
| Entertainment (TV, Wifi etc.) | NO |
| Programs | COUNT DOWN,P1-P4,HR |
| HR Monitor | Contact&telemetry |
| Roller Diameter | 101m (4"),90mm (3.5"), |
| Deck | Reversable 1"deck |
| Running surface | 520*1550mm/20.5"X 61“ |
| Belt Thickness | 3.3mm siegling |
| Belt Brand | Siegling |
| Step-up Height | 240mm |
| Suspension System | Pulflex Commercial Suspension System |
| Cylinder Type | NO |
| Handle bar Control | NO |
| Handle Folding | NO |
| Accessory Storage | IPAD/Phone Holder/Magazine Holder/ 2 Bottle Holders |
| USB Charger | NO |
| USB Data Exchange | NO |
| Speakers | NO |
| Fan | Yes (3 speed level) |
| Multi-language Display | NO |
| Gross Weight | 215kg/473.5bs |
| Net Weight | 293.7kg/647lbs |
| Product Dimension | 2250*910*1610mm/88.6" x35.9" x 63.4" |
| Packing size | 2220*970*780mm/87.4" x38.2" x 30.8" |
| 40HQ | |
| 40 GP | 35 Sets |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact